specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / gyroor electric scooter
For over 20 years, Razor has embodied the spirit of freedom and fearless fun from the brand Previous page. Our scooters and ride-ons, expertly crafted by action sport athletes, offer the highest quality and performance whether it's for transportation or recreation. We believe in riding for thrills, joy, and most importantly, riding with friends and family! Go Electric! Visit the Store to explore our Original, Drifting Fun, Ride For Thrills, Prismatic Light Show, and Powered Ride On Excitement options.
The manufacturer International Disclaimer states that while Razor products are produced for sale in the United States and Canada, products sold in international channels are warrantied as applicable in those foreign countries. Consumers are responsible for all costs, including shipping and taxes for products that require service outside the United States or Canada.
The Razor Power Core E90 electric scooter offers an amazing 65 minutes of continuous ride time, with an innovative kick-to-start hub motor and increased torque performance. The rear-wheel drive provides greater traction, stability, and control, allowing for smooth acceleration and speeds up to 10 mph. The scooter features an all-steel frame, flat-free airless rear tire, and a 90-watt Power Core hub motor for a durable, maintenance-free ride.
The PC E90, PC E90 Glow, PC E100 Aluminum Deck, and PC E100 models are available for purchase through the manufacturer. Each model offers different specifications and prices. The lowest priced model is the PC E90 at $126.29, while the most expensive model is the PC E100 at $169.99. Each model has a minimum age requirement of 8+ and a maximum rider weight of 120 lbs, with varying speeds, battery types, motor sizes, run times, ranges, brakes, wheel types, and weights.
The Razor Power Core E90 electric scooter offers uncompromised quality, safety, service, and style, while providing an extended ride time, with a focus on safety, stability, durability, and lightweight design. It is ideal for young riders and is compliant with UL 2272 by ACT Lab LLC, an accredited testing lab. Let your children enjoy this powerful kids' scooter that provides thrilling speeds and extended ride time, ensuring safe, stable, and durable fun for all.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Razor | ||||
color | Green | ||||
age_range_description | Kid | ||||
special_feature | Lightweight | ||||
weight_limit | 120 Pounds | ||||
product_dimensions | 33"L x 13"W x 31.75"H | ||||
number_of_wheels | 2 | ||||
model_name | Power Core E90 Electric Scooter | ||||
wheel_material | Polyurethane | ||||
frame_material | Alloy Steel | ||||
item_weight | 22 Pounds | ||||
handlebar_type | The height of the handlebars is not adjustable | ||||
handle_height | 32.9 Inches | ||||
wheel_size | 1 Millimeters | ||||
wheel_type | Solid | ||||
suspension_type | Front Suspension | ||||
grip_type | Foam | ||||
brake_style | Front Braking | ||||
warranty_type | 90-day Warranty | ||||
charging_time | 80 minutes | ||||
recommended_uses_for_product | Kids' entertainment, short-distance commuting, learning to balance and ride electric scooters | ||||
maximum_distance_range | 10 Miles | ||||
manufacturer | Razor USA, LLC | ||||
upc | 845423017453 845423016494 | ||||
global_trade_identification_number | 00845423016494 | ||||
item_package_dimensions_l_x_w_x_h | 33 x 13 x 10 inches | ||||
package_weight | 10.37 Kilograms | ||||
item_dimensions_lx_wx_h | 33 x 13 x 31.75 inches | ||||
brand_name | Razor | ||||
warranty_description | This Razor product is produced for sale in the United States and Canada. The Razor warranty for customers who intend to use it outside of the United States and Canada is not applicable. Razor products produced for and sold in international channels are warrantied as applicable in such foreign countries. Call +1 866 467 2967 or email [email protected] for more details regarding Razor products that require service, were purchased in the United States or Canada, and are now outside the United States or Canada. On these products, which require service, consumers are responsible for all costs including shipping, resulting taxes, duties of replacement parts and local power adapters at the owner’s expense., 90 day Limited Manufacturer | ||||
material | other | ||||
suggested_users | unisex-teen | ||||
part_number | 13111416 | ||||
style | Scooter | ||||
included_components | Power Core E90, battery charger, and owners manual | ||||
size | One Size | ||||
sport_type | Camping & Hiking, Outdoor Lifestyle | ||||
hand_orientation | cracker | ||||
grip_size | cracker | ||||
customer_reviews |
| ||||
best_sellers_rank | #2,412 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #23 in Sport Scooters | ||||
date_first_available | December 31, 2015 |
MORE FROM gyroor electric scooter
MORE FROM recommendation